Processor | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 10.9″ (277.0mm) |
Technology (Main Display) | TFT |
Resolution (Main Display) | 2304 x 1440 (WUXGA+) |
Color Depth (Main Display) | 16M |
S Pen Support | มี |
Camera | |
Rear Camera – Resolution | 8.0 MP |
Rear Camera – Auto Focus | มี |
Front Camera – Resolution | 12.0 MP |
Rear Camera – Flash | ไม่มี |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps (เฟรมต่อวินาที) |
Storage/Memory | |
Memory | 6GB |
Storage | 128GB |
Available Storage | 99.9GB |
External Storage Support | MicroSD (สูงสุด 1TB) |
OS | Android |
General Information | แท็บเล็ต |
Color | Mint |
Form Factor | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 165.8 x 254.3 x 6.5 |
Weight (g) | 524 |
Battery | |
Internet Usage Time(LTE) (Hours) | ได้สูงสุด 16 |
Internet Usage Time(Wi-Fi) (Hours) | ได้สูงสุด 16 |
Video Playback Time (Hours, Wireless) | ได้สูงสุด 18 |
Battery Capacity (mAh, Typical) | 8000 |
Removable | ไม่รองรับ |
Audio Playback Time (Hours, Wireless) | ได้สูงสุด 113 |
Talk Time (4G LTE) (Hours) | ได้สูงสุด 69 |
Audio and Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @30 (เฟรมต่อวินาที) |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
Mobile TV | ไม่รองรับ |
[SSG-SM-X516BLGATHL] Samsung Galaxy Tab S9 FE 5G 6/128GB/10.9″/Mint
18,590 ฿ Excl. VAT 7%
Related Products
Galaxy Tab S9 FE
590 ฿ Excl. VAT 7%