Model Name | L1400CDA-EK0934 |
Part No | 90NX03W1-M009W0 |
Operating System | Non-preinstalled OS |
Office | |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | |
OLED | |
Brightness | 220nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/65 |
Response time(Typ/Max) (ms) | 10/20 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | |
Pantone | |
IPS-level | |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | AMD Radeon™ Graphics |
Graphics | |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 4GB DDR4 on board |
DIMM Memory | |
Total System Memory | DDR4 4GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD HDD Housing for storage expansion |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
On board Wireless | |
3G/4G | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery(optional) 2x USB 3.2 Gen 2 Type-A 1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in Micro SD card reader(optional) |
Audio | Built-in microphone Built-in array microphone |
Voice control | with Cortana support |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.34 x 21.56 x 1.92 ~ 1.92 cm (12.73″ x 8.49″ x 0.76″ ~ 0.76″) |
Weight (with Battery) | 1.46 kg (3.22 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | |
Weight (w/o Battery) | 1.27 kg (2.80 lbs) |
Security | Fingerprint sensor integrated with Power Key Kensington Security Slot™ Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Backpack Wireless optical mouse |
Reparability Index (for France) | 6.7 |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
CSID | 1Y ON-SITE |
Warranty | 1Y OSS + 1Y INW + 1Y PFW |
[90NX03W1-M009W0] Notebook Asus ExpertBook L1400CDA-EK0934 14″FHD/R3-3250U/4GB/256GB
11,300 ฿ Excl. VAT 7%
Notebook Asus ExpertBook L1400CDA-EK0934 14″FHD/R3-3250U/4GB/256GB/DOS/TPM/Fingerprint/Wifi6/Bag/Wlmouse
out of stock
Related Products
10,890 ฿ Excl. VAT 7%
13,000 ฿ Excl. VAT 7%
19,000 ฿ Excl. VAT 7%
Sale
32,400 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
46,300 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
39,990 ฿ Excl. VAT 7%