Model Name | B3402FEA-EC0543WS |
Part No | 90NX0491-M009P0 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | Office Home and Student 2021 included |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | |
OLED | |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Glossy display |
Color gamut | NTSC: 45% |
View angle(H/V) | 170/170 |
Response time(Typ/Max) (ms) | 25/35 |
Refresh rate | 60Hz |
Contrast (Typ) | 700:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | 80 % |
Pantone | |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
Graphics | |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
On board memory | 4GB DDR4 on board |
DIMM Memory | |
Total System Memory | DDR4 4GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Rear-facing camera | |
World-facing camera | 13.0M camera |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
On board Wireless | |
3G/4G | |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.0a 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.90 x 22.39 x 1.92 ~ 1.95 cm (12.95″ x 8.81″ x 0.76″ ~ 0.77″) |
Weight (with Battery) | 1.61 kg (3.55 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | |
Weight (w/o Battery) | 1.41 kg (3.11 lbs) |
Security | Fingerprint sensor integrated with Power Key Kensington Security Slot™ Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Carry bag Wireless optical mouse MPP 2.0 garaged stylus |
Reparability Index (for France) | 7.7 |
Ecolabels & Compliances | TCO Energy star EPEAT Silver |
CSID | 1Y ON-SITE(ADP) 2Y ON-SITE |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX0491-M009P0] Notebook Asus ExpertBook B3402FEA-EC0543WS 14″ I3-1115G4/4GB/256GB
22,500 ฿ 20,900 ฿ Excl. VAT 7%
Notebook Asus ExpertBook B3402FEA-EC0543WS 14″FHD Flip/I3-1115G4/4GB/256GB/Win11Home/TPM/Wifi6/Numpad/Fingerprint/BAG/WL mouse/Stylus
out of stock
Related Products
10,890 ฿ Excl. VAT 7%
11,300 ฿ Excl. VAT 7%
13,000 ฿ Excl. VAT 7%
19,000 ฿ Excl. VAT 7%
32,400 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
46,300 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
39,990 ฿ Excl. VAT 7%