Model Name | B3000DQ1A-HT0070M |
Part No | 90NX0531-M00950 |
Operating System | Windows 11 Home in S Mode – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | N/A |
Top case-color | N/A |
Bottom case-material | N/A |
Bottom case-color | N/A |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 10.5-inch |
Backlit | LED Backlit |
OLED | |
Brightness | 320nits |
Resolution | WUXGA (1920 x 1200) 16:10 144Hz |
Glare | Glossy display |
Color gamut | sRGB 121% |
View angle(H/V) | 170/170 |
Response time(Typ/Max) (ms) | 30/35 |
Refresh rate | 60Hz |
Contrast (Typ) | 900:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | |
Pantone | |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | Qualcomm® Snapdragon™ 7c Gen 2 (1MB L3 Cache, up to 2.55GHz, 8 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Integrated GPU | Qualcomm® Adreno™ GPU 618 |
Graphics | N/A |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | N/A |
On board memory | 8GB LPDDR4X on board |
DIMM Memory | |
Total System Memory | LPDDR4 8GB |
Storage | 128G eMMC |
SSD Cache | |
Front-facing camera | 5.0M camera |
Rear-facing camera | 13.0M camera |
World-facing camera | |
Wireless | |
On board Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card |
3G/4G | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
Keyboard type | Soft Keyboard |
I/O ports | 1x USB 3.2 Gen 1 Type-C support display / power delivery 1x 3.5mm Combo Audio Jack N/A |
Audio | Built-in speaker Built-in array microphone |
Voice control | N/A |
Battery | 38WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 26.03 x 17.21 x 0.89 ~ 0.90 cm (10.25″ x 6.78″ x 0.35″ ~ 0.35″) |
Weight (with Battery) | 0.59 kg (1.30 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | |
Weight (w/o Battery) | 0.43 kg (0.95 lbs) |
Security | N/A Trusted Platform Module (Firmware TPM) N/A |
Antivirus | N/A |
MyASUS feature | N/A |
Built-in Apps | N/A |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Stand Cover MPP 2.0 garaged stylus |
Reparability Index (for France) | 0.0 |
Ecolabels & Compliances | Energy star EPEAT Silver |
CSID | 3Y ON-SITE |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX0531-M00950] Notebook Asus ExpertBook B3000DQ1A-HT0070M 10.5″WUXGA/Qualcomm7c
20,300 ฿ 16,700 ฿ Excl. VAT 7%
Notebook Asus ExpertBook B3000DQ1A-HT0070M 10.5″WUXGA/Qualcomm7c/8GB/128GeMMC/Win10Home/Wifi5/TPM/Stylus
16 in stock
Related Products
10,890 ฿ Excl. VAT 7%
11,300 ฿ Excl. VAT 7%
13,000 ฿ Excl. VAT 7%
19,000 ฿ Excl. VAT 7%
32,400 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
46,300 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
39,990 ฿ Excl. VAT 7%