Model Name | P1412CEA-EK0876 |
Part No | 90NX05D1-M011J0 |
Operating System | Non-preinstalled OS |
Office | |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | |
Brightness | 220nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/60 |
Response time(Typ/Max) (ms) | 12/16 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 82 % |
Pantone | |
IPS-level | TN |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
Graphics | |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD HDD Housing for storage expansion |
SSD Cache | N/A |
Front-facing camera | 720p HD camera |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card |
On board Wireless | |
3G/4G | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in N/A |
Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone |
Voice control | with Cortana support |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.54 x 21.60 x 2.04 ~ 2.04 cm (12.81″ x 8.50″ x 0.80″ ~ 0.80″) |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | |
Weight (w/o Battery) | 1.40 kg (3.09 lbs) |
Security | McAfee LiveSafe™ 30-day trial Security Lock BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) N/A |
Antivirus | |
MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Carry bag USB-A to RJ45 gigabit ethernet adapter Wireless optical mouse |
Reparability Index (for France) | 7.3 |
Ecolabels & Compliances | Energy star 8.0 |
CSID | 1Y ON-SITE(ADP) 2Y ON-SITE |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX05D1-M011J0] Notebook Asus ExpertBook P1412CEA-EK0876 14″/I5-1135G7/16GB/256GB
19,000 ฿ Excl. VAT 7%
Notebook Asus ExpertBook P1412CEA-EK0876 14″FHD/I5-1135G7/16GB/256GB/DOS/TPM/Fingerprint/Wifi5/Bag/Wlmouse
56 in stock
Related Products
10,890 ฿ Excl. VAT 7%
11,300 ฿ Excl. VAT 7%
13,000 ฿ Excl. VAT 7%
Sale
32,400 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
46,300 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
39,990 ฿ Excl. VAT 7%