Model Name | B5602CBN-L20193X |
Part No | 90NX05K1-M007Y0 |
Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Mg-Al |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 16.0-inch |
Backlit | |
OLED | OLED |
Brightness | 400nits |
Resolution | WQUXGA (3840 x 2400) 16:10 |
Glare | Glossy display |
Color gamut | DCI-P3: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 1/1 |
Refresh rate | 60Hz |
Contrast (Typ) | 100000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
Pantone | Pantone Validated |
IPS-level | |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Intel Athena Program | |
Processor | Intel® Core™ i7-1270P vPro® Processor 2.2 GHz (18M Cache, up to 4.8 GHz, 12 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Integrated GPU | Intel® UHD Graphics |
Graphics | INTEL® Arc™ A350M Graphics |
VRAM | 4GB GDDR6 |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0×4 |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (Vpro) |
On board Wireless | |
3G/4G | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
Audio | Dolby Atmos Smart Amp Technology Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 84WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 35.82 x 26.12 x 1.99 ~ 1.99 cm (14.10″ x 10.28″ x 0.78″ ~ 0.78″) |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | 4CELL 84W: 1.50 kg |
Weight (w/o Battery) | 1.20 kg (2.65 lbs) |
Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Security Slot™ BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security LoJack Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Backpack Wireless optical mouse |
Reparability Index (for France) | 7.8 |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS |
CSID | 1Y ON-SITE(ADP) 2Y ON-SITE |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX05K1-M007Y0] Notebook Asus ExpertBook B5602CBN-L20193X I7-1270P/16GB/512GB
50,000 ฿ Excl. VAT 7%
Notebook Asus ExpertBook B5602CBN-L20193X 16″WQUXGA OLED/I7-1270P vPro®/16GB/512GB/Arc™A350M 4GB/Win11Pro/TPM/Fingerprint/Wifi6E/Bag/Wlmouse
5 in stock
Related Products
10,890 ฿ Excl. VAT 7%
11,300 ฿ Excl. VAT 7%
13,000 ฿ Excl. VAT 7%
19,000 ฿ Excl. VAT 7%
32,400 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
46,300 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
39,990 ฿ Excl. VAT 7%