Model Name | B1402CBA-EB0557 |
Part No | 90NX05V1-M00MP0 |
Operating System | Non-preinstalled OS |
Office | |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 700:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 81 % |
Pantone | |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | Intel® Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
Graphics | |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | |
Total System Memory | DDR4 8GB |
Storage | 256GB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
On board Wireless | |
3G/4G | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87″ x 8.44″ x 0.78″ ~ 0.78″) |
Weight (with Battery) | 1.49 kg (3.28 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | |
Weight (w/o Battery) | 1.32 kg (2.91 lbs) |
Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™ BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Backpack Wired optical mouse (USB) |
Reparability Index (for France) | 8.6 |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 TCO 9.0 RoHS REACH |
CSID | 1Y ON-SITE(ADP) 2Y ON-SITE |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX05V1-M00MP0] Notebook Asus ExpertBook B1402CBA-EB0557 14″ I3-1215U/8GB/256GB
16,780 ฿ 15,000 ฿ Excl. VAT 7%
Notebook Asus ExpertBook B1402CBA-EB0557 14″FHD/I3-1215U/8GB/256GB/DOS/TPM/Wifi6/Fingerprint/Backpack/WiredMouse
2 in stock
Related Products
13,000 ฿ Excl. VAT 7%
19,000 ฿ Excl. VAT 7%
Sale
Sale
32,400 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
46,300 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
29,990 ฿ Excl. VAT 7%
39,990 ฿ Excl. VAT 7%