Part No | 90NX05W1-M00AN0 |
Model Name | B9403CVA-KM0294X |
Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Mg-Li |
LCD cover-color | Star Black |
Top case-material | Mg-Li |
Top case-color | Star Black |
Bottom case-material | Mg-Li |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | OLED |
Brightness | 400nits |
Resolution | WQXGA+ (2880 x 1800) 16:10 |
Glare | Glossy display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 1/1 |
Refresh rate | 90Hz |
Contrast (Typ) | 100000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 90 % |
Pantone | Pantone Validated |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Processor | Intel vPro® Essentials with Intel® Core™ i7-1355U Processor 1.8GHz (12M Cache, up to 5.1GHz,10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
SSD Cache | N/A |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card, vPro |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x micro HDMI (RJ45 lan) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack N/A |
Audio | Dolby Atmos Smart Amp Technology Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 31.10 x 21.50 x 1.57 ~ 1.57 cm (12.24″ x 8.46″ x 0.62″ ~ 0.62″) |
Weight (with Battery) | 0.99 kg (2.18 lbs) |
Weight (w/ 2nd Battery) | |
Weight Memo | |
Weight (w/o Battery) | 0.75 kg (1.65 lbs) |
Security | Fingerprint sensor IR webcam with Windows Hello support Kensington Nano Security Slot™ BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 NFC |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Micro HDMI to RJ45 gigabit ethernet adapter Sleeve |
Reparability Index (for France) | 8.2 |
Ecolabels & Compliances | Energy star 8.0 FSC Mix REACH RoHS |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX05W1-M00AN0] Notebook Asus ExpertBook 14″ OLED /I7-1355U/LPDDR516G/1TB/W11P
55,800 ฿ Excl. VAT 7%
Notebook Asus 14″ OLED WQXGA+ 16:10 400nits/I7-1355U(VPRO ESS.)/LPDDR516G/1TBPCIEG4x4/Iris Xe/IRCamera/Fingerprint/NFC/TPM/NumberPad/Backlit/WiFi6E/W11Pro/3cell63WH/Sleeve/LanDongle
out of stock
Related Products
16,500 ฿ Excl. VAT 7%
16,700 ฿ Excl. VAT 7%
15,900 ฿ Excl. VAT 7%
14,400 ฿ Excl. VAT 7%
24,000 ฿ Excl. VAT 7%
14,600 ฿ Excl. VAT 7%
Sale
Sale