Tech specs | ||
Size and Weight | Surface Pro 9: | |
Length: 11.3 inch (287 mm) | ||
Width: 8.2 inch (209 mm) | ||
Height: 0.37 inch (9.3 mm) | ||
Weight: 1.94 lb (879 g) | ||
Memory and Storage | Surface Pro 9: | |
Memory: 8GB (LPDDR5 RAM) | ||
Storage: Removable drive (SSD) 128GB | ||
Display | Surface Pro 9: | |
Screen: 13-inch PixelSense™ Flow Display | ||
Resolution: 2880 X 1920 (267 PPI) | ||
Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) | ||
Aspect ratio: 3:2 | ||
Contrast ratio 1200:1 | ||
Adaptive Color | ||
Auto Color Management supported | ||
Touch: 10-point multi-touch | ||
Dolby Vision IQ™ support | ||
Gorilla® Glass 5 | ||
Brightness: 450 nits maximum (typical), 2 nits minimum | ||
Battery life | Surface Pro 9: Up to 15.5 hours of typical device usage | |
Processor | Surface Pro 9: | |
12th Gen Intel® Core™ i5-1245U processor | ||
Graphics | Surface Pro 9: Intel® Iris® Xe graphics | |
Security | Surface Pro 9: | |
TPM 2.0 chip for enterprise-grade security and BitLocker support | ||
Enterprise-grade protection with Windows Hello face sign-in | ||
Windows 11 Secured-core PC | ||
Ports | Surface Pro 9: | |
2 x USB-C® with USB 4.0/Thunderbolt™ 4 | ||
1 x Surface Connect port | ||
1 x Surface Keyboard port | ||
Software | Surface Pro 9: | |
Windows 11 Pro or Windows 10 Pro | ||
Preloaded Microsoft 365 Apps | ||
Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | ||
Cameras | Surface Pro 9: | |
Windows Hello face authentication camera (front-facing) | ||
Front-facing camera with 1080p full HD video | ||
10.0MP rear-facing autofocus camera with 1080p HD and 4k video | ||
Audio | Surface Pro 9: | |
Dual far-field Studio Mics | ||
2W stereo speakers with Dolby Atmos® | ||
Battery Capacities | Surface Pro 9: | |
Battery Capacity Nominal (WH) 47.7 Wh | ||
Battery Capacity Min (WH) 46.5 Wh | ||
Sensors | Accelerometer | |
Gyroscope | ||
Magnetometer | ||
Ambient Color Sensor (Brightness and Color) | ||
Network and connectivity | Surface Pro 9: | |
Wi-Fi 6E: 802.11ax compatible | ||
Bluetooth® Wireless 5.1 technology | ||
Warranty | 1-year limited hardware warranty | |
Serviceability | Replaceable components include: | |
Display | ||
Battery | ||
Surface Connect Port | ||
Thermal Module (Surface Pro 9 with 5G only) | ||
Thermal Module with Fan (Surface Pro 9 only) | ||
Cameras | ||
Speakers | ||
Buttons | ||
Camera Deck (Surface Pro 9 with 5G only) | ||
Wi-Fi Deck (Surface Pro 9 only) | ||
Back Cover | ||
Removable SSD | ||
Removable SSD Door | ||
Kickstand | ||
Motherboard |
[QCH-00017] MICROSOFT SURFACE PRO 9 i5-1245U/8GB/128GB/Win11/13.0″
40,900 ฿ Excl. VAT 7%
out of stock
Related Products
24,300 ฿ Excl. VAT 7%
New
15,790 ฿ Excl. VAT 7%
New
15,790 ฿ Excl. VAT 7%
New
18,590 ฿ Excl. VAT 7%
New
18,590 ฿ Excl. VAT 7%
New
18,590 ฿ Excl. VAT 7%
New
22,330 ฿ Excl. VAT 7%
New
22,330 ฿ Excl. VAT 7%
New
26,000 ฿ Excl. VAT 7%
New
26,000 ฿ Excl. VAT 7%