Processor | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 12.4″ (315.0mm) |
Technology (Main Display) | TFT |
Resolution (Main Display) | 2560 x 1600 (WQXGA) |
Color Depth (Main Display) | 16M |
S Pen Support | มี |
Camera | |
Rear Camera – Resolution | 8.0 MP + 8.0 MP |
Rear Camera – Auto Focus | มี |
Front Camera – Resolution | 12.0 MP |
Rear Camera – Flash | ไม่มี |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps (เฟรมต่อวินาที) |
Storage/Memory | |
Memory | 8GB |
Storage | 128GB |
Available Storage | 99.9GB |
External Storage Support | MicroSD (สูงสุด 1TB) |
OS | Android |
General Information | แท็บเล็ต |
Color | Gray |
Form Factor | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 185.4 x 285.4 x 6.5 |
Weight (g) | 628 |
Battery | |
Internet Usage Time(LTE) (Hours) | ได้สูงสุด 18 |
Internet Usage Time(Wi-Fi) (Hours) | ได้สูงสุด 18 |
Video Playback Time (Hours, Wireless) | ได้สูงสุด 20 |
Battery Capacity (mAh, Typical) | 10090 |
Removable | ไม่รองรับ |
Audio Playback Time (Hours, Wireless) | ได้สูงสุด 131 |
Talk Time (4G LTE) (Hours) | ได้สูงสุด 83 |
Audio and Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @30 (เฟรมต่อวินาที) |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
Mobile TV | ไม่รองรับ |
[SSG-SM-X616BZAATHL] Samsung Galaxy Tab S9 FE PLUS 5G 8/128GB/12.4″/Gray
26,000 ฿ Excl. VAT 7%
Related Products
Galaxy Tab S9 FE PLUS
590 ฿ Excl. VAT 7%