| Model | [BX750MI-MS] UPS “APC” Back-UPS 750VA, 230V, AVR, Universal Sockets |
| Output Power Capacity | 410 Watts / 750VA |
| Nominal Output Voltage | 230V |
| Topology | Line interactive |
| Output Connections | x2 Universal, x1 IEC 60320 C13 |
| Nominal Input Voltage | 230V |
| Input Connections | (1) IEC 60320 C14 Inlets |
| Input Voltage Range for Main Operation | 140 – 300V |
| Typical Recharge Time | 8hour(s) |
| Height | 160MM, 16.0CM |
| Width | 120MM, 12.0CM |
| Depth | 355MM, 35.5CM |
| Weight | 5.4KG |
| Warranty | 2 years repair or replace |

