| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27″ |
| Viewable Size | 26.96″ |
| Built-in Devices | USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Dimensions (WxDxH) | 24.1 in x 7.5 in x 21.1 in – with stand |
| Weight | 16.18 lbs |






