General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27″ |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:09 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3108 mm |
Pixel Per Inch | 81 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:01:00 |
Color Support | 16.7 million colors |
Color Gamut | 72% sRGB (CIE 1931), 84% sRGB (CIE 1976) |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast); 4 ms (gray-to-gray extreme) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | LED edgelight system, slim bezel design |
Built-in Speaker | No |
Dimensions (WxDxH) | 24.5 in x 7.9 in x 18.1 in – with stand |
Connectivity | |
Interfaces | HDMI (HDCP 1.4) |
VGA |
[SE2722H] Dell Monitor 27″
4,200 ฿ Excl. VAT 7%
54 in stock