| Brand | Dell |
| Model Name | Dell 27 Monitor – SE2726H |
| Display Size | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 144 Hz |
| Response Time | 4ms |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt |
| Size and Weight | 611 x 49.22 x 361.86; 3.61 kg (without Stand) |

