| Tech Specs | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24″ |
| Viewable Size | 23.8″ |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Backlight Technology | WLED |
| Dimensions (WxDxH) | 21.2 in x 7.1 in x 14.3 in – with stand |
[SNSU2422H] Monitor Dell Ultrasharp 23.8″ 1920×1080 (3Yrs Advance Exchange, NBD)
8,990 ฿ Excl. VAT 7%
out of stock





