| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736mm(H) x 335.664mm(V) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 60Hz |







