| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Native Contrast | 2000:1 |
| Color Gamut | 98% P3 |
| Color Mode | sRGB, HDR, M-book, User, Game, ePaper, Cinema, Coding – Dark Theme, Coding – Light Theme |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Nano Matte |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
[RD320U] BenQ Monitor 32” 4K BenQ จอภาพสำหรับโปรแกรมมิ่ง พร้อมแสงพื้นหลัง MOONHALO
22,600 ฿ Excl. VAT 7%
- แผง Nano Matte, Display Pilot 2, Function Bar และ Coding Hotkey
- ฮับ USB สำหรับการเชื่อมต่อแบบครบวงจร และ Daisy Chaining
- อัตราส่วนคอนทราสต์ 2000:1 พร้อมจอแสดงผล 4K และเทคโนโลยี Night Hours Protection, B.I. Gen2, Low Blue Light Plus, และ Flicker-Free
5 in stock










