| Main Input Voltage | 230 V | 
| Other Input Voltage | 220 V | 
| 240 V | |
| Main Output Voltage | 230 V | 
| Rated power in W | 1300 W | 
| Rated power in VA | 2000 VA | 
| Input Connection Type | IEC 320 C20 | 
| output connection type | 6 IEC 320 C13 | 
| 1 IEC 320 C19 | |
| Number of rack unit | 0U | 
| Battery type | Lead-acid battery | 
| Provided equipment | CD with software | 
| Documentation CD | |
| USB cable | |
| General | |
| Number of power module filled slots | 0 | 
| Number of power module free slots | 0 | 
| product web sub-family | Entry level | 
| Redundant | No | 
| Physical | |
| Colour | Black | 
| Height | 21.6 cm | 
| Width | 17 cm | 
| Depth | 44 cm | 
| Net weight | 27.5 kg | 
| Mounting location | Front | 
| Mounting preference | No preference | 
| Mounting mode | Not rack-mountable | 
| Two post mountable | 0 | 
| USB compatible | Yes | 
| Input | |
| Input voltage limits | 170…300 V adjustable | 
| 180…287 V | |
| Network frequency | 47…63 Hz | 
| Output | |
| Harmonic distortion | Less than 5 % at full load | 
| Maximum configurable power in VA | 2000 VA | 
| Maximum configurable power in W | 1300 W | 
| UPS type | Line interactive | 
| Wave type | Sine wave | 
| Output frequency | 50 Hz sync to mains | 
Be the first to review “[SMC2000I] UPS “APC” Smart-UPS 2000VA/1300Watts” Cancel reply
Related Products
	23,500 ฿ Excl. VAT 7%
	
			
		
	33,500 ฿ Excl. VAT 7%
	
			
		
	38,500 ฿ Excl. VAT 7%
	
			
		
	56,500 ฿ Excl. VAT 7%
	
			
		
 CATEGORIES
CATEGORIES
 
     
     
     
    ![[SMC1500IC] APC Smart-UPS C 1500VA LCD 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMC1500IC-APC-Smart-UPS-C-1500VA-LCD-230V-with-SmartConnect-เครื่องสำรองไฟ-1-1-300x300.webp) 
				![[SMC3000I] APC Smart UPS 3000VA LCD Waranty 3 Years](https://pcland.co.th/wp-content/uploads/2021/09/SMC3000I_-300x300.jpg) 
				![[SMT1000RMI2UC] APC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT1000RMI2UC-APC-Smart-UPS-1000VA-LCD-RM-2U-230V-with-SmartConnect-1-1-300x300.webp) 
				![[SMT1500RMI2UC] APC Smart-UPS 1500VA LCD RM 2U 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT1500RMI2UC-APC-Smart-UPS-1500VA-LCD-RM-2U-230V-with-SmartConnect-เครื่องสำรองไฟ-1-1-300x300.webp) 
				![[SMT2200RMI2UC] APC Smart-UPS 1980 Watts/2200 VA 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2024/04/SMT2200RMI2UC1-300x300.jpg) 
				![[SMT3000IC] APC Smart-UPS 3000VA LCD 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT3000IC-APC-Smart-UPS-3000VA-LCD-230V-เครื่องสำรองไฟ-1-300x300.webp) 
				![[SMT3000RMI2UC] APC Smart-UPS 3000VA LCD RM 2U 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT3000RMI2UC-APC-Smart-UPS-3000VA-LCD-RM-2U-230V-1-1-300x300.webp) 
				![[SRT2200XLI] UPS APC Smart-UPS SRT 2200VA/1980W](https://pcland.co.th/wp-content/uploads/2025/01/SRT2200XLI-UPS-APC-Smart-UPS-SRT-2200VA-1980W-300x300.webp) 
				![[SRT3000XLI] UPS APC Smart-UPS SRT 3000VA/2700Watt 230V Tower](https://pcland.co.th/wp-content/uploads/2025/01/SRT3000XLI-UPS-APC-Smart-UPS-SRT-3000VA-2700Watt-230V-Tower-1-1-300x300.webp) 
				![[SRTG5KXLI] UPS APC Smart-UPS SRT 5000VA/5000W](https://pcland.co.th/wp-content/uploads/2025/01/SRTG5KXLI-UPS-APC-Smart-UPS-SRT-5000VA-5000W-1-300x300.webp) 
				
Reviews
There are no reviews yet.