| Panel Type | IPS |
| Panel Size | 27″ |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.888(H) × 336.312 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 0.5ms (MPRT) / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Optimum Resolution | 1920 × 1080 @ 180Hz OC– DisplayPort, HDMI 1920 × 1080 @ 144Hz – DisplayPort, HDMI |
| Display Color | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| Color gamut (typical) | sRGB 98% (CIE1931) |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.9A |
| Power Consumption (typical) | 18W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Dimension with stand (mm) | 424.9 (H) × 561.6 (W) × 175 (D) |
| Weight (kg) | 2.53kg |
| Color | Black |
| Cable in box | Display |
Related Products
5,450 ฿ Excl. VAT 7%





