| Panel Type | IPS |
| Panel Size | 27″ |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.74 (H) × 335.66 (V) |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio | 1300 : 1 (Typical) / MEGA DCR |
| Response Time | 0.3ms MPRT / 1ms GtG |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Optimum Resolution | 2560 × 1440 @ 260Hz(OC) –DisplayPort1.4 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Color | 16.7 Million |
| Signal Input | HDMI 2.0 × 2, DisplayPort 1.4 × 1 |
| Color gamut (typical) | NTSC 107% (CIE1976) / sRGB 120% (CIE1931) DCI-P3 98.5% (CIE1976) |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 35W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Dimension with stand (mm) | 366.3 (H) × 613.9 (W) × 52.7 (D) |
| Weight (kg) | 3.84 |
| Color | Black & Red |
| Cable in box | Display |
Related Products
5,450 ฿ Excl. VAT 7%







