| Panel Type | Fast IPS |
| Panel Size | 27″ |
| Pixel Pitch (mm) | 0.3108 (H) × 0.3108 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) / MEGA DCR |
| Response Time | 0.3ms (MPRT) /1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Optimum Resolution | 1920 × 1080 @ 240Hz – DisplayPort, HDMI 1920 × 1080 @ 260Hz (OC) – DisplayPort, HDMI |
| Display Color | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| Color gamut (typical) | NTSC 101% (CIE1976) / sRGB 114% (CIE1931) / DCI-P3 93% |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.9A |
| Power Consumption (typical) | 23W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Dimension with stand (mm) | 459.9 (H) × 616.0 (W) × 190 (D) |
| Weight (kg) | 3.16 |
| Color | Black |
| Cable in box | Display |
[27G50Z/67] MONITOR AOC LED 27″ IPS 1920×1080 260Hz OC BK
3,850 ฿ Excl. VAT 7%
8 in stock
ส่งฟรีกรุงเทพและ
ปริมณฑล
ส่งด่วน Sameday
ภายใน 24 ชั่วโมง
ราคาถูกที่สุด
Related Products
5,450 ฿ Excl. VAT 7%





