| Brand | ThinkVision |
| Screen Size | 14″ |
| Panel Type | In-Plane Switching |
| Resolution | 2240 x 1400 |
| Refresh Rate | 60 Hz |
| Response Time | 6 ms (Extreme Mode), 8 ms (Normal Mode) |
| Contrast Ratio | 1,500:1 |
| Color Coverage | 100% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Connection Type | 2 x USB Type-C Gen1 (DP1.2 Alt Mode) |
| USB Type-C | Yes |
| Brightness | 300 cd/㎡ (Typical), 375 cd/㎡ (Peak) |
| Aspect Ratio | 16:10 |
| Maximum Resolution | 2240 x 1400 |







