| Brand | ThinkVision |
| Screen Size | 27″ |
| Panel Type | In-Plane Switching |
| Resolution | 2560 x 1440 |
| Refresh Rate | 120 Hz |
| Response Time | 4 ms (Extreme Mode), 6ms (Normal Mode) |
| Contrast Ratio | 1500:1 |
| Color Coverage | 99% sRGB, 99% BT.709 |
| Color Depth | 8 (6+FRC) |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Connection Type | 1xHDMI 2.1 (Supports QHD@120Hz as specified in HDMI2.1), 1xDP 1.4 (HBR2), 1xDP Out, 1xUSB-C (5 Gbps/USB 3.2 Gen 1, PD up to 100W), 3xUSB-A (5 Gbps/USB 3.2 Gen 1, 1x BC1.2), 1xUSB-C (5 Gbps/USB 3.2 Gen 1, PD 15W data only), 1xAudio Combo (3.5 mm, in/out), 1xRJ45 |
| USB Type-C | Yes |
| Integrated Speaker | Yes (2 x 5W) |
| Brightness | 250 cd/㎡ |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 2560 x 1440 |
| Warranty | 3 Year limited |







