| Peak Brightness(Typ.) | 1500cd/m² (@HDR 1.5% APL) |
| PPI | 111 |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 335 cd/m² (Typ.) 300 cd/m² (Min.) |
| Color Gamut (Typ.) | DCI-P3 99.5% (CIE1976) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.2292 x 0.2292 |
| Refresh Rate | 280 Hz |
| Resolution | QHD |
| Response Time (GTG) | 0.03ms (GtG) |
| Screen Size | 26.5″ |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |







