| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 335 cd/m² (Min.) 300 cd/m² |
| Color Gamut (Typ.) | DCI-P3 99.5% (CIE1976) |
| Contrast Ratio | 1500000:1 |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.2292 x 0.2292 |
| Refresh Rate | 540Hz |
| Resolution | 2560 x 1440 |
| Response Time (GTG) | 0.02ms (GtG) |
| Screen Size | 26.5″ |
| Viewing Angle | 178º(R/L), 178º(U/D) |









