| Peak Brightness(Typ.) | 1300cd/m² (@hdr 1.5% APL) |
| PPI | 125 |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 5K2K (5120 x 2160) |
| Aspect Ratio | 21:9 |
| Brightness (Typical, Minimum) | 275 cd/m² (Typ) / 250 cd/m² (Min) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Contrast Ratio | 1.5M:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.2035 × 0.2035 |
| Refresh Rate | 165Hz |
| Resolution | 5K2K UHD |
| Response Time (GTG) | 0.03ms (GtG at Faster) |
| Screen Size | 44.5″ |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| Viewing Angle | 178º(R/L), 178º(U/D) |







