| Display | 26.5″ QD-OLED |
| Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Contrast Ratio | 1500000:1 |
| Display Colors | 1.07 Billion |
| Response Time | 0.03 ms (G to G) |
| Refresh rate(Typical) | 280Hz |
| Anti-Glare | Yes |
| AMD FreeSync™ | Yes (เทคโนโลนียีการรีเฟรชภาพแบบไดนามิก ช่วยให้ภาพไม่กระตุก) |
| Speakers | No |
| Connectivity | USB Port 1 x USB-B (USB 5Gbps / USB 3.2 Gen 1, USB Upstream), 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1 USB Downstream) Video Connector 2x HDMI® 2.1 FRL, 1x DP 1.4(HBR3) (Support DP 1.4 cable, USB-B to USB-A cable, HDMI Cable In Box ) |
| Power Supply | Internal |
| Power Consumption | Typical : 75 W Maximum : 125W |
| Weight | Monitor With Stand : 6.3 kg Monitor Head Only : 4.6 kg Packaging Weigh : 9.5 kg |
| Warranty | 3Y onsite Advance Exchange |
| Color | Raven Black |
| Inbox accessories | DP 1.4 cable, USB-B to USB-A cable, HDMI Cable |
[68CFGACBTH] Monitor Lenovo Legion Pro 27Q-10 27″ 2560×1440 HDMI DP
13,990 ฿ Excl. VAT 7%
6 in stock
ส่งฟรีกรุงเทพและ
ปริมณฑล
ส่งด่วน Sameday
ภายใน 24 ชั่วโมง
ราคาถูกที่สุด
Related Products
10,900 ฿ Excl. VAT 7%
6,300 ฿ Excl. VAT 7%
33,900 ฿ Excl. VAT 7%
4,490 ฿ Excl. VAT 7%
23,990 ฿ Excl. VAT 7%







