| Display | 23.8″ WLED IPS (In-Plane Switching) |
| Resolution | FHD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Brightness | 300cd/m2 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Contrast Ratio | 1500:1 |
| Display Colors | 16.7 Million |
| Response Time | 1ms (MPRT) / 4ms (Extreme Mode) (G to G) / 6ms (Normal Mode) (G to G) |
| Refresh rate(Typical) | 165Hz |
| Anti-Glare | Yes |
| AMD FreeSync™ | Yes (เทคโนโลนียีการรีเฟรชภาพแบบไดนามิก ช่วยให้ภาพไม่กระตุก) |
| Speakers | 3Wx2 |
| Connectivity | Video Input Signal : 1x HDMI 2.1, 1x VGA (Support HDMI Cable In Box ) |
| Power Supply | Internal |
| Power Consumption (Typical / Maximum) | 15W / 36W |
| Weight | Monitor With Stand | 3.8 kg Monitor Head Only | 3.0 kg |
| Warranty | 3Y onsite Advance Exchange |
| Color | Cloud Grey |
| Inbox accessories | HDMI Cable |
Related Products
10,900 ฿ Excl. VAT 7%
33,900 ฿ Excl. VAT 7%
4,490 ฿ Excl. VAT 7%
23,990 ฿ Excl. VAT 7%
13,990 ฿ Excl. VAT 7%







