| Display | 27″ WLED IPS (In-Plane Switching) |
| Resolution | FHD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Brightness | 300cd/m2 |
| Color Gamut | 99% sRGB |
| Contrast Ratio | 1500:1 |
| Display Colors | 16.7 Million |
| Response Time | 1ms (MPRT) / 4ms (Extreme Mode) (G to G) / 6ms (Normal Mode) (G to G) |
| Refresh rate(Typical) | 144Hz |
| Anti-Glare | Yes |
| AMD FreeSync™ | Yes (เทคโนโลนียีการรีเฟรชภาพแบบไดนามิก ช่วยให้ภาพไม่กระตุก) |
| Connectivity | Video Connector : 2x HDMI® 1.4, 1x VGA (Support HDMI Cable In Box) |
| Power Supply | Internal |
| Power Consumption | Typical : 18.5 W Maximum : 31.5W |
| Weight | Monitor With Stand : 3.9 kg Monitor Head Only : 2.9 kg Packaging Weight : 6.22 kg |
| Warranty | 3Y onsite Advance Exchange |
| Color | Cloud Grey |
| Inbox accessories | HDMI Cable |
[67DEKAC1TH] Monitor Lenovo L27-4C 27 1920×1080 16:9 144Hz 3Y
3,690 ฿ Excl. VAT 7%
8 in stock
ส่งฟรีกรุงเทพและ
ปริมณฑล
ส่งด่วน Sameday
ภายใน 24 ชั่วโมง
ราคาถูกที่สุด
Related Products
10,900 ฿ Excl. VAT 7%
6,300 ฿ Excl. VAT 7%
33,900 ฿ Excl. VAT 7%
4,490 ฿ Excl. VAT 7%
23,990 ฿ Excl. VAT 7%
13,990 ฿ Excl. VAT 7%







