| Display | 27″ WLED IPS (In-Plane Switching) |
| Resolution | FHD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Brightness | 300cd/m2 |
| Color Gamut | 99% sRGB, 80% DCI-P3 |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 Million |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Refresh rate(Typical) | 240Hz |
| Anti-Glare | Yes |
| AMD FreeSync™ | No |
| Speakers | No |
| Connectivity | Video Connector : 2x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3) (Support HDMI Cable In Box ) |
| Power Supply | Internal |
| Power Consumption | Typical : 20 W Maximum : 36W |
| Weight | Monitor With Stand : 6.0 kg Monitor Head Only : 3.9 kg Packaging Weight : 8.5 kg |
| Warranty | 3Y onsite pick up and return |
| Color | Raven Black |
| Inbox accessories | HDMI Cable |







