| PPI | 82 |
| Color Depth (Number of Colors) | 16.7M |
| Aspect Ratio | 16:09 |
| Brightness (Typical, Minimum) | (Typ.) 300 cd/m² (Min.) 240cd/m² |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:01:00 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.3108 x 0.3108 |
| Refresh Rate | 300Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 27″ |
| Viewing Angle | 178º(R/L), 178º(U/D |







