| DISPLAY | |
| Size [Inch] | 27 |
| Size [cm] | 68.5 |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.3108 x 0.3108mm |
| PPI (Pixel Per Inch) | 82 |
| Brightness (Min.) [cd/m²] | 240cd/㎡ |
| Brightness (Typ.) [cd/m²] | 300cd/m² |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 700:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 1ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 180 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| CONNECTIVITY | |
| HDMI | YES(1ea) |
| HDMI Version | HDMI 2.0 |
| HDMI (HDCP Version) | 2.2 |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| Headphone out | 3-Pole(Sound only) |





