| Brightness | 300cd/m2 |
| Contrast Ratio | 3000:1 |
| Dimensions | 449.61 (H) × 613.89 (W) × 197.62 (D) |
| DisplayPort | DisplayPort 1.4 × 1 |
| D-Sub/VGA | No |
| DVI | No |
| HDMI | HDMI 2.1 × 1 TMDS |
| Height | 366.31 |
| Maximum Resolution | 2560 × 1440 |
| Panel Type | IPS |
| Product Name | Q27G40HE/67 |
| Refresh Rate | 210HZ |
| Response Time | 0 |
| Screen Size | 27.0000000000000000 |
| Speaker | No |
| USB Hub | No |
| Weight | 3.54 |







