Tech specs | ||
Processor | 12th Gen Intel® Core™ i5-1245U processor | |
Graphics | Intel® Iris® Xe Graphics | |
Memory and storage | 16GB LPDDR5x RAM | |
Removable solid-state drive (SSD) 256GB | ||
Display | Screen: 13.5-inch PixelSense™ Display | |
Resolution: 2256 x 1504 (201 PPI) | ||
Aspect ratio: 3:2 | ||
Contrast ratio 1300:1 | ||
Color profile: sRGB, and Vivid | ||
Individually color-calibrated display | ||
Dolby Vision IQ™ support | ||
Touch: 10-point multi-touch | ||
Gorilla® Glass 3 display on laptop with Alcantara® keyboard finish | ||
Gorilla® Glass 5 display on laptop with metal keyboard finish | ||
Brightness: 400 nits maximum (typical). 5 nits minimum | ||
Size and Weight | Length: 12.1-inch (308 mm) | |
Width: 8.8-inch (223 mm) | ||
Height: 0.57-inch (14.5 mm) | ||
Weight: Fabric 2.80 lb (1,272 g), Metal 2.86 lb (1,297 g) | ||
Battery life | Up to 18 hours of typical device usage | |
Security | TPM 2.0 chip for enterprise-grade security and BitLocker support | |
Enterprise-grade protection with Windows Hello face sign-in | ||
Windows 11 Secured-core PC | ||
Cameras | Windows Hello Face Authentication camera | |
720p HD front facing camera | ||
Audio | Dual far-field Studio Mics | |
Omnisonic® Speakers with Dolby Atmos® | ||
Ports | 1 x USB-C® with USB 4.0/Thunderbolt™ 4 | |
1 x USB-A 3.1 | ||
3.5 mm headphone jack | ||
1 x Surface Connect port | ||
Network and connectivity | Wi-Fi 6: 802.11ax compatible | |
Bluetooth® Wireless 5.1 technology | ||
Pen & accessories compatibility | Designed for Surface Pen | |
Supports Microsoft Pen Protocol (MPP) | ||
Battery Capacities | Battery Capacity Nominal (WH) 47.4 | |
Battery Capacity Min (WH) 45.8 | ||
Software | Windows 11 Pro | |
Preloaded Microsoft 365 Apps | ||
Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | ||
Sensors | Ambient light sensor | |
Warranty | 1-year limited hardware warranty |
[R7B-00022] MICROSOFT SURFACE LAPTOP 5 i5-1245U/16GB/256GB/WIN11/13.5″ (Platinum)
55,700 ฿ Excl. VAT 7%
out of stock