| Peak Brightness(Typ.) | 1250 |
| PPI | 218 |
| Color Depth (Number of Colors) | 1.06B |
| Native Resolution | 5K (5120 x 2880) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 750 cd/m² (Min.) 600 cd/m² |
| Color Gamut (Typ.) | DCI-P3 99% (CIE1976) |
| Contrast Ratio | 1000:1 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.11655 x 0.11655 |
| Refresh Rate | 165 |
| Resolution | 5K UHD |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 27″ |
| Viewing Angle | 178º(R/L), 178º(U/D) |











