| Color Depth (Number of Colors) | 1.06B |
| Aspect Ratio | 0.88125 |
| Brightness (Typical, Minimum) | 320cd/m² 400cd/m² |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 4000:1 |
| Display Type | VA |
| Pixel Pitch (mm) | 0.2361mm x 0.2361mm |
| Refresh Rate | 240Hz |
| Resolution | 5120 x 2160 |
| Response Time (GTG) | 1ms (GTG) |
| Screen Size | 51.6″ |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178º(R/L), 178º(U/D) |











