| Color Depth (Number of Colors) | 16.7M |
| PPI | 69 |
| Aspect Ratio | 0.672916667 |
| Brightness (Typical, Minimum) | (Typ.) 250 cd/m² (Min.) 200cd/m² |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 145.8340278 |
| Display Type | VA |
| Pixel Pitch (mm) | 0.3637 x 0.3637 mm |
| Refresh Rate | 144Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 1ms MBR, 5ms (GtG at Faster) |
| Screen Size | 31.5″ |
| Viewing Angle | 178º(R/L), 178º(U/D) |







