| Output Power Capacity | 1.0 KWatts / 1.5 kVA | 
| Nominal Output Voltage | 230V | 
| Topology | Line Interactive | 
| Output Connections | (2) IEC Jumpers (Battery Backup) (8) IEC 320 C13 (Battery Backup) | 
| Nominal Input Voltage | 230V | 
| Input Connections | IEC-320 C14 | 
| Input Voltage Range for Main Operation | 160 – 286V | 
| Typical Recharge Time | 3hour(s) | 
| Control Panel | Multi-function LCD status and control console | 
| Height | 219mm , 21.9CM | 
| Width | 171mm , 17.1CM | 
| Depth | 439mm , 43.9CM | 
| Weight | 24.09KG | 
| Warranty | 3 Yrs. | 
Be the first to review “[SMT1500IC] UPS APC Smart-UPS 1500VA LCD 230V with SmartConnect” Cancel reply
Related Products
	23,500 ฿ Excl. VAT 7%
	
			
		
	33,500 ฿ Excl. VAT 7%
	
			
		
	38,500 ฿ Excl. VAT 7%
	
			
		
	56,500 ฿ Excl. VAT 7%
	
			
		
 CATEGORIES
CATEGORIES
 
     
     
     
    ![[SMC1500IC] APC Smart-UPS C 1500VA LCD 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMC1500IC-APC-Smart-UPS-C-1500VA-LCD-230V-with-SmartConnect-เครื่องสำรองไฟ-1-1-300x300.webp) 
				![[SMC3000I] APC Smart UPS 3000VA LCD Waranty 3 Years](https://pcland.co.th/wp-content/uploads/2021/09/SMC3000I_-300x300.jpg) 
				![[SMT1000RMI2UC] APC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT1000RMI2UC-APC-Smart-UPS-1000VA-LCD-RM-2U-230V-with-SmartConnect-1-1-300x300.webp) 
				![[SMT1500RMI2UC] APC Smart-UPS 1500VA LCD RM 2U 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT1500RMI2UC-APC-Smart-UPS-1500VA-LCD-RM-2U-230V-with-SmartConnect-เครื่องสำรองไฟ-1-1-300x300.webp) 
				![[SMT2200RMI2UC] APC Smart-UPS 1980 Watts/2200 VA 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2024/04/SMT2200RMI2UC1-300x300.jpg) 
				![[SMT3000IC] APC Smart-UPS 3000VA LCD 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT3000IC-APC-Smart-UPS-3000VA-LCD-230V-เครื่องสำรองไฟ-1-300x300.webp) 
				![[SMT3000RMI2UC] APC Smart-UPS 3000VA LCD RM 2U 230V with SmartConnect](https://pcland.co.th/wp-content/uploads/2025/02/SMT3000RMI2UC-APC-Smart-UPS-3000VA-LCD-RM-2U-230V-1-1-300x300.webp) 
				![[SRT2200XLI] UPS APC Smart-UPS SRT 2200VA/1980W](https://pcland.co.th/wp-content/uploads/2025/01/SRT2200XLI-UPS-APC-Smart-UPS-SRT-2200VA-1980W-300x300.webp) 
				![[SRT3000XLI] UPS APC Smart-UPS SRT 3000VA/2700Watt 230V Tower](https://pcland.co.th/wp-content/uploads/2025/01/SRT3000XLI-UPS-APC-Smart-UPS-SRT-3000VA-2700Watt-230V-Tower-1-1-300x300.webp) 
				![[SRTG5KXLI] UPS APC Smart-UPS SRT 5000VA/5000W](https://pcland.co.th/wp-content/uploads/2025/01/SRTG5KXLI-UPS-APC-Smart-UPS-SRT-5000VA-5000W-1-300x300.webp) 
				
Reviews
There are no reviews yet.