| Brand | Lenovo |
| Display | 14″ 2.8K (2880×1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR™ True Black 500, Dolby Vision®, Non-Touch |
| CPU | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB (Lunar Lake) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Cache | 12 MB |
| Core / Threads | 8/8 |
| Graphic | Integrated Intel® Arc™ Graphics 140V |
| OS | Windows 11 Pro 64, English |
| Software Bundle | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| RAM | 32GB Soldered LPDDR5x-8533, MoP Memory (can not upgradable) |
| HDD | 512GB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 (up to 2TB M.2 2280 SSD) |
| Wireless/BT | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| Keyboard | Backlit, Thai |
| Battery/Power | Integrated 57Wh / 3CELL-65W USB-C® Nano GaN (2-pin, Wall-mount) |
| Weight | Starting at 986 g (2.17 lbs) |
| Color | Black, Paint |
| Warranty | 3Y Premier Support Plus (include ADP + SBTY + KYD + ISE + Premier Support) |
| Other | Touch Style, Match-on-Chip, in Keyboard Key |
| Inbox accessories | N/A |
| Data Sheet | https://psref.lenovo.com/Detail/ThinkPad_X1_Carbon_Gen_13?M=21NS0084TH |
Related Products
49,700 ฿ Excl. VAT 7%
30,400 ฿ Excl. VAT 7%







