Aspect Ratio | 16:9 |
Brightness (Min.) [cd/m²] | 250 cd/m² |
Brightness (Typ.) [cd/m²] | 275 cd/m² |
Color Depth (Number of Colors) | 1.07B |
Color Gamut (Min.) | DCI-P3 90.0% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Contrast Ratio (Min.) | 1200000:1 |
Contrast Ratio (Typ.) | 1500000:1 |
Curvature | NO |
Panel Type | OLED |
Pixel Pitch [mm] | 110.8 PPI |
Refresh Rate (Max.) [Hz] | 240 |
Resolution | 2560 x 1440 |
Response Time | 0.03ms (GTG) |
Size [cm] | 67.32 |
Size [Inch] | 27″ |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
CONNECTIVITY | |
D-Sub | NO |
Audio In | NO |
Built-in KVM | NO |
Daisy Chain | NO |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DVI-D | NO |
HDMI | YES(2ea) |
Headphone out | 4-pole (Sound+Mic) |
LAN (RJ-45) | NO |
Line out | NO |
Mic In | NO |
SPDIF out (Optical Digital Audio Out) | YES |
Thunderbolt | NO |
Thunderbolt (Data Transsmission) | NO |
USB-C | NO |
USB-C (Data Transsmission) | NO |
USB Downstream Port | YES(2ea/ver3.0) |
USB Upstream Port | YES(1ea/ver3.0) |
[27GS95QE-B] LG Monitor 27″ OLED / Resolution 2560 x 1440
25,000 ฿ Excl. VAT 7%
26.5″ OLED / Resolution2560 x 1440 / Brightness 275/Response Time 0.03ms /Refresh Rate 240 /HDR 10 /DisplayHDR™400 TRUE BLACK/G-SYNC Compatible /FreeSync Premium Pro/HDMI*2/ DP*1
8 in stock
ขนาดจอ | 27 นิ้ว |
---|
Related Products
10,700 ฿ Excl. VAT 7%
8,990 ฿ Excl. VAT 7%