| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 400 cd/m² (Typ) / 320 cd/m² (Min) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1200:1 (Typ.) 1000:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.1554 x 0.1554 |
| Refresh Rate | 60Hz |
| Resolution | 4K UHD |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 27″ |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178º(R/L), 178º(U/D) |







