Part No | 90NX06N1-M00900 |
Model Name | B5402FVA-KA0265X |
Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | |
OLED | |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | 85 % |
Pantone | |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | Intel vPro® Essentials with Intel® Core™ i5-1340P processor 1.9 GHz (12M Cache, up to 4.6 GHz, 12 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
Graphics | |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 3.0×4 1x M.2 2280 PCIe 4.0×4 |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (Vpro) |
On board Wireless | |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
Audio | Dolby Atmos Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.34 x 22.31 x 1.79 ~ 1.80 cm (12.73″ x 8.78″ x 0.70″ ~ 0.71″) |
Weight (with Battery) | 1.39 kg (3.06 lbs) |
Weight (w/ 2nd Battery) | 1.16 kg (2.56 lbs) |
Weight Memo | |
Weight (w/o Battery) | |
Security | Fingerprint sensor integrated with Power Key Kensington Security Slot™ Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.
*MyASUS/McAfee don’t support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | Backpack Wireless optical mouse MPP 2.0 garaged stylus |
Reparability Index (for France) | 5.2 |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS TCO Certified |
CSID | 1Y ON-SITE(ADP) 2Y ON-SITE |
Battery warranty | Commercial NB Battery warranty follow system warranty.
* BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Warranty | 3Y OSS + 3Y INW + 1Y PFW |
[90NX06N1-M00900] Notebook Asus ExpertBook 14″FHD Flip Touch 400nits/i5-1340P/DDR5 8G/512G/W11P
46,900 ฿ Excl. VAT 7%
Notebook Asus B5402FVA-KA0265X 14″FHD Flip Touch 400nits/i5-1340P(VPRO ESS.)/DDR5 8G(On Board)+8G/512GPCIEG4x4/Iris Xe/IRCamera/Fingerprint/TPM/NumberPad/Backlit/WiFi6E/W11Pro/3cell63WH/Backpack/Wireless optical mouse/Stylus pen
7 in stock
Related Products
Sale
Sale
Sale
Sale
Sale
Sale
65,000 ฿ Excl. VAT 7%
46,500 ฿ Excl. VAT 7%