|
90NX06W1-M008E0 | |
| Model Name | B1402CVA-EB0225X | |
| EAN Code | 4711387304563 | |
| UPC Code | 197105304567 | |
| WEEE | 1.18 | |
| BASE UNIT | VSNX06W1-BU1031 | |
| Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business | |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
| LCD cover-material | Plastic | |
| LCD cover-color | Star Black | |
| Top case-material | Plastic | |
| Top case-color | Star Black | |
| Bottom case-material | Plastic | |
| Bottom case-color | Star Black | |
| Military grade | US MIL-STD 810H military-grade standard | |
| Panel Size | 14.0-inch | |
| Backlit | LED Backlit | |
| Brightness | 250nits | |
| Resolution | FHD (1920 x 1080) 16:9 | |
| Glare | Anti-glare display | |
| Color gamut | NTSC: 45% | |
| View angle(H/V) | 178/178 | |
| Response time(Typ/Max) (ms) | 20/25 | |
| Refresh rate | 60Hz | |
| Contrast (Typ) | 700:1 | |
| Touch Panel | Non-touch screen | |
| Screen-to-body ratio | 81 % | |
| IPS-level | Wide view | |
| Processor | Intel® Core™ i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) | |
| Chipset | N/A | |
| Discrete/Share | Share | |
| Integrated GPU | Intel® UHD Graphics | |
| VRAM | N/A | |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
|
| On board memory | 16GB DDR4 on board | |
| Total System Memory | DDR4 16GB | |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | |
| SSD Cache | N/A | |
| Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
|
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |
| NumberPad | N/A | |
| FingerPrint | FingerPrint | |
| Keyboard type | Backlit Chiclet Keyboard | |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 1920×1080/60Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
|
| Audio | Audio by Dirac Built-in speaker |
|
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Dimension (WxHxD) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87″ x 8.44″ x 0.78″ ~ 0.78″) | |
| Weight (with Battery) | 1.46 kg (3.22 lbs) | |
| Weight (w/o Battery) | 1.32 kg (2.91 lbs) | |
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A |
|
| Antivirus | N/A | |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
|
| Built-in Apps | MyASUS | |
| Included in the Box | Backpack Wireless optical mouse |
|
| Reparability Index (for France) | 8.6 | |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
|
| Warranty | 3 Years Onsite |
[B1402CVA-EB0225X] Notebook ASUS ExpertBook B1 14″/i5-1335U/DDR4 16G/512G PCIE4x2/W11P
32,300 ฿ Original price was: 32,300 ฿.22,900 ฿Current price is: 22,900 ฿. Excl. VAT 7%
14″ FHD ANTI-GLARE NON-TOUCH,250NITS/i5-1335U/DDR4 16G/512G PCIE4x2/IRCamera/Fingerprint/TPM/Backlit/Wifi6E/Win11Pro/3cell42WH/Backpack/Wireless optical mouse
out of stock
Related Products
Sale







