| Frequency Support | • FDD LTE: B1/3/5/7/8/20/28 | |
| • TDD 38,40,41 | ||
| • WCDMA:B1/5/8 | ||
| Device Interfaces | • 1x 10/100 Fast Ethernet WAN port | |
| • 3x 10/100 Fast Ethernet LAN ports | ||
| • 1x Reset button | ||
| • 1 x WPS button | ||
| • 1 x Power jack Power jack | ||
| • 1 x Power switch | ||
| • 2 x 3dBi external LTE antennas | ||
| • 2 x 5dBi external 2.4G antennas | ||
| • 1 x Power switch | ||
| • 1x LTE Interface | ||
| • 1x Nano SIM card Slot | ||
| Data Rates | • 2.4GHz up to 300Mbps | |
| Standards | • 802.11b/g/n | |
| Wi-Fi Data Rates | • HT20: up to 144 Mbps | |
| • HT40: up to 300 Mbps | ||
| Wireless Encryption | • Wi-Fi Protected Setup (WPS) | |
| • WPA/WPA2/WPA3 wireless encryption | ||
| • 64/128-bit WEP (Wired Equivalent Privacy) | ||
| • Wireless ACL MAC address filtering | ||
| Firewall | • Network Address Translation (NAT) | |
| • Stateful Packet Inspection (SPI) | ||
| Advanced Features | • WAN fail over | |
| • Port forwarding | ||
| • IPsec VPN pass through | ||
| • QoS Flow Control | ||
| • TR-069 remote management | ||
| • DMZ | ||
| • IGMP proxy and MLD for IPTV | ||
| • DHCP server, DHCP client | ||
| • URL, IP,MAC filter | ||
| • Virtual server | ||
| • DDNS | ||
| • IPv6 | ||
| • Denial of Service (DoS) protection | ||
| • Embedded AP with 4 SSIDs | ||
| • Router, AP, Wireless client, WISP , Repeater mode | ||
| Dimensions | • 222x 147x 42 mm (Wx D x H) | |
| Weight | • 240 g | |
| Power | • Input: 100 ~ 240 V | |
| • Output: 12 V / 1A | ||
| Temperature | • Operating: -10°C to 40°C | |
| • Storage: -40°C to 70 °C | ||
| Humidity | • Operating: 10% to 95% non-condensing | |
| • Storage: 10% to 95% non-condensing | ||
| Certifications | • CE | |
| • ROHS |



