| Part No | 90PT03T2-M01PZ0 |
| Sales Model Name | E3402WVAK-BPC0500 |
| ID Color | Black |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 88 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | Normal Stand |
| On board processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12M Cache, up to 4.6 GHz, 10 cores) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel® Graphics |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 256GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot(includes used) | 1x M.2 2280 SSD slot |
| 2x DDR5 SO-DIMM slot | |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 720p HD camera |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone |
| Built-in speakers | |
| SonicMaster | |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock |
| 1x 3.5mm combo audio jack | |
| 1x USB 2.0 Type-A | |
| Back I/O Port | 1x DC-in |
| 1x RJ45 Gigabit Ethernet | |
| 1x HDMI in 1.4 | |
| 1x HDMI out 1.4 | |
| 1x USB 2.0 Type-A | |
| 1x USB 3.2 Gen 1 Type-C | |
| 3x USB 3.2 Gen 1 Type-A | |
| Dimension (WxHxD) | 53.9 x 42.3 x 1.5 ~ 16.5 cm (21.22″ x 16.65″ x 0.59″ ~ 6.50″) |
| Weight | 05.40 kg (11.90 lbs) |
| Weight_2 | ??.?? kg |
| Security | BIOS Booting User Password Protection |
| HDD User Password Protection and Security | |
| McAfee LiveSafe™ 30-day trial | |
| Kensington Security Slot™(7x 3mm) | |
| Trusted Platform Module | Trusted Platform Module (TPM) |
| Built-in Apps | MyASUS |
| ASUS Business Manager | |
| My ASUS features | System diagnosis |
| Fan Profile | |
| Splendid | |
| AppDeals | |
| Link to MyASUS | |
| Included in the box | Wired black keyboard (USB) |
| Wired optical mouse (USB) | |
| Ecolabels & Compliances | EPEAT Silver |
| Energy star 8.0 | |
| REACH | |
| RoHS | |
| Base Warranty | 1Y OnSite Service; Accidental Damage Protection + 2Y OnSite Service |
[E3402WVAK-BPC0500] AIO Asus ExpertCenter i5-1335U/DDR5 8G/256G/23.8″/DOS/Wifi6E/no card reader/3YOSS+1YPFW
17,500 ฿ Excl. VAT 7%
out of stock
| BRAND | |
|---|---|
| SCREEN SIZE | |
| RAM | |
| STORAGE | |
| PROCESSOR |



