| Part No | 90NX0871-M01FJ0 |
| Sales Model Name | P1403CVA-S61298WS |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Misty Grey |
| Top case-material | Plastic |
| Top case-color | Misty Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Misty Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 25/35 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 700:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 55W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78″ x 8.44″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.44 kg (3.17 lbs) |
| Weight (w/o Battery) | 1.25 kg (2.76 lbs) |
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | McAfee® 1 year |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| Included in the Box | Backpack Wireless optical mouse |
| Reparability Index (for Belgium) | 9.4 |
| Reparability Index (for France) | 9.5 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 1Y OnSite Service; Accidental Damage Protection + 2Y OnSite Service |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
[P1403CVA-S61298WS] Notebook Asus ExpertBook i7-13620H/16GB/512GB/14.0″/W11H/3YOSS
22,200 ฿ Excl. VAT 7%
Intel Core i7-13620H Processor 2.4 GHz/16GB DDR5 SO-DIMM/DDR5 16GB/512GB M.2 2280 NVMe PCIe 4.0 SSD/14.0-inch/Windows 11 Home/Backpack+Wireless optical mouse(Included in the Box)/3YOSS
out of stock
SKU: P1403CVA-S61298WS
Categories: 3y, ASUS, ASUS EXPERTBOOK, ASUS NOTEBOOK, asus999, NOTEBOOK
Tag: VE
Related Products
Sale
Sale









