| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27″ |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 108.79 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 4 ms (gray-to-gray extreme), 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 48 – 75 Hz |
| Horizontal Refresh Rate | 30 – 115 kHz |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED |
| Features | LED edgelight system, BFR/PVC-free, Mercury free, arsenic-free glass, 3-sided bezeless, Color Gamut 99% sRGB, ComfortView Plus* |
| Dimensions (WxDxH) | 24.1 in x 6.9 in x 20.1 in – with stand |
[S2721DS] Dell Monitor 27″
8,800 ฿ Excl. VAT 7%
out of stock
Related Products
11,680 ฿ Excl. VAT 7%
25,900 ฿ Excl. VAT 7%








