| Display | |
| Screen Size | 24.1 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1600 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
| Color Mode | DCI-P3, Adobe RGB, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Paper Color Sync, DICOM, Custom |
| Aspect Ratio | 16:10 |
| Display Colors | 1.07 billion colors |
| PPI | 125 |
| Display Screen Coating | Nano Matte |
| Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
| Gamma | 1.6 – 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
[SW242Q] BenQ Monitor 24″ 2K BenQ Photographer
12,900 ฿ Excl. VAT 7%
- Fine-Coated Panel with TUV anti-reflection certification ensures the high quality of professional deliverables
- 90W USB Type-C to transfer various data and deliver power, cordless Hotkey Puck for unlimited convenience
- 99% Adobe RGB/DCI-P3/Display P3, Delta E ≤ 1.5, 16 bit 3D LUT, for accurate color delivery
out of stock








