| Main Input Voltage | 230 V | 
|---|---|
| Main Output Voltage | 230 V | 
| Rated power in W | 480 W | 
| Rated power in VA | 800 VA | 
| Input Connection Type | NEMA 5-15P | 
| output connection type | 4 universal receptacle | 
| Cable length | 1.52 m | 
| Number of cables | 1 | 
| Battery type | Lead-acid battery | 
| Provided equipment | User manual | 
| Number of power module free slots | 0 | 
|---|---|
| Number of power module filled slots | 0 | 
| Redundant | No | 
| UPS size | WS | 
| Colour | Black | 
|---|---|
| Height | 9.2 cm | 
| Width | 16.1 cm | 
| Depth | 30.5 cm | 
| Net weight | 5.3 kg | 
| Mounting preference | No preference | 
| Mounting mode | Not rack-mountable | 
| Two post mountable | 0 | 
| USB compatible | No | 
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing | 
|---|---|
| Input voltage limits | 170…280 V | 
| Maximum configurable power in W | 480 W | 
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised | 
| UPS type | Line interactive | 
| Wave type | Stepped approximation to a sinewave | 
| Graph display | 1 | 
| Maximum configurable power in VA | 800 VA | 
| Transfer time | 6 ms typical : 10 ms maximum | 
| Product certifications | CE TISI | 
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 | 

 CATEGORIES
CATEGORIES
 
     
     
     
    ![[BV650I-MST] APC Easy UPS 650VA, Floor/Wall Mount, 230V, 4x Universal outlets, AVR](https://pcland.co.th/wp-content/uploads/2024/10/BV650I-MST-300x300.webp) 
				![[SRV1KI-E] APC Easy UPS On-Line SRV 1000VA 900Watt 230V Tower](https://pcland.co.th/wp-content/uploads/2024/04/SRV1KI-E1-300x300.jpg) 
				![[SRV1KIL-E] APC Easy UPS SRV 1000VA/900W 230V with External Battery Pack (Warranty 2/2/2)](https://pcland.co.th/wp-content/uploads/2025/01/SRV1KIL-E-APC-Easy-UPS-SRV-1000VA-900W-230V-1-300x300.webp) 
				![[SRV1KRIRK-E] APC Easy UPS On-Line 1000VA 900Watt 230V with Rail Kit](https://pcland.co.th/wp-content/uploads/2024/04/SRV1KRIRK-E1-300x300.jpg) 
				![[SRV2KI-E] APC Easy UPS On-Line SRV 2000VA 1800W 230V Tower](https://pcland.co.th/wp-content/uploads/2024/04/SRV2KI-E1-300x300.jpg) 
				![[SRV2KRILRK-E] UPS APC Easy 2000VA/1800W with External Battery Pack](https://pcland.co.th/wp-content/uploads/2025/01/SRV2KRILRK-E-UPS-APC-Easy-2000VA-1800W-1-300x300.webp) 
				![[SRV2KRIRK-E] APC Easy UPS 2000VA/1800W 230V RM 2U with Rail Kit](https://pcland.co.th/wp-content/uploads/2025/01/SRV2KRIRK-E-APC-Easy-UPS-2000VA-1800W-230V-1-300x300.webp) 
				![[SRV3KI-E] APC Easy UPS On-Line SRV 3000VA 2700W 230V Tower](https://pcland.co.th/wp-content/uploads/2024/04/SRV3KI-E1-300x300.jpg) 
				![[SRV3KIL-E] UPS APC Easy UPS 3000VA/2700W with External Battery Pack](https://pcland.co.th/wp-content/uploads/2025/01/SRV3KIL-E-UPS-APC-Easy-3000VA-2700W-300x300.webp) 
				![[SRV3KRIRK-E] UPS APC Easy UPS 3000VA/2700W](https://pcland.co.th/wp-content/uploads/2025/01/SRV3KRIRK-E-UPS-APC-Easy-UPS-3000VA-2700W-300x300.webp) 
				
Reviews
There are no reviews yet.