DISPLAY | |
Size [Inch] | 27 |
Size [cm] | 68.5 |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.3108 x 0.3108mm |
PPI (Pixel Per Inch) | 82 |
Brightness (Min.) [cd/m²] | 240cd/㎡ |
Brightness (Typ.) [cd/m²] | 300cd/m² |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 180 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
CONNECTIVITY | |
HDMI | YES(1ea) |
HDMI Version | HDMI 2.0 |
HDMI (HDCP Version) | 2.2 |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DP (HDCP Version) | 2.2 |
Headphone out | 3-Pole(Sound only) |
[27GS60F-B] LG Monitor 27″ IPS UltraGear Gaming
4,900 ฿ Excl. VAT 7%
27″ IPS UltraGear Gaming Monitor 180Hz 1920X1080,300cd/1MS/1000:1/HDMIx1/DisplayPortx1/BLACK/G-SYNC Compatible/FreeSync
out of stock
ขนาดจอ | 27 นิ้ว |
---|
Related Products
10,700 ฿ Excl. VAT 7%
8,990 ฿ Excl. VAT 7%